Trainings Under PSDP
Download Forms
Current Trainings
Training Title | Start Date | End Date | Status | Location |
---|---|---|---|---|
12th Cage Farmers Training Program | 2023-05-16 | 2023-05-30 | 40 | Hyderabad |
Completed Trainings
Cage Culture Cluster Development Project
Trainings Held under Cage Culture Cluster Development Project.
Training Title | Start Date | End Date | Total Trainees | Location |
---|---|---|---|---|
11th Training Cage Fish Farming | 2023-03-07 | 2023-03-22 | 47 | Multan |
10th Training Cage Fish Farming | 2022-12-20 | 2023-01-03 | 73 | Okara |
9th Training Cage Fish Farming | 2022-10-12 | 2022-10-26 | 40 | Karachi |
8th Training Cage Fish Farming | 2022-09-14 | 2022-09-28 | 36 | Lahore |
7th Training Cage Fish Farming | 2022-04-13 | 2022-04-27 | 44 | Hyderabad |
6th Training Cage Fish Culture | 2022-03-08 | 2022-03-22 | 45 | Multan |
5th Training Cage Fish Culture | 2022-02-15 | 2022-03-01 | 42 | Lahore |
4th Training Cage Fish Culture | 2021-12-27 | 2022-01-10 | 75 | Multan |
3rd Training Cage Fish Culture | 2021-12-17 | 2021-12-31 | 69 | Karachi |
2nd Training Cage Fish Culture | 2021-12-06 | 2021-12-20 | 66 | Lahore |
1st Training Cage Fish Culture | 2021-11-29 | 2021-12-13 | 36 | Islamabad |
Pilot Shrimp Farming Cluster Development Project
Trainings Held under Pilot Shrimp Farming Cluster Development Project.
Training Title | Start Date | End Date | Total Trainees | Location |
---|---|---|---|---|
5th Shrimp Farming Training | 2022-03-23 | 2022-04-06 | 80 | Multan |
4th Shrimp Farming Training | 2022-03-02 | 2022-03-16 | 53 | Lahore |
3rd Shrimp Farming Training | 2021-12-15 | 2021-12-29 | 68 | Multan |
2nd Shrimp Farming Training | 2021-11-22 | 2021-12-06 | 49 | Karachi |
1st Shrimp Farming Training | 2021-10-20 | 2021-11-03 | 44 | Karachi |
Intensive Trout Farming and Modern Seed Production Technologies
Trainings Held under Promotion of Trout Farming in Northern Areas of Pakistan.
Training Title | Start Date | End Date | Total Trainees | Location |
---|---|---|---|---|
2nd Intensive Trout Farming and Modern Seed Production Technologies | 2022-11-16 | 2022-11-27 | 44 | Skardu |
1st Intensive Trout Farming and Modern Seed Production Technologies | 2022-02-14 | 2022-02-28 | 41 | Swat |
Trainings Under GiZ
Fish Farm and Venture Management
Training Title | Start Date | End Date | Total Trainees | Location |
---|---|---|---|---|
1st Fish Farm and Venture Management | 5-Aug-14 | 19-Aug-14 | 40 | Multan |
2nd Fish Farm and Venture Management | 1-Aug-14 | 15-Aug-14 | 29 | Pattoki |
3rd Fish Farm and Venture Management | 16-Sep-14 | 30-Sep-14 | 31 | Thatta |
4th Fish Farm and Venture Management | 13-Oct-14 | 27-Oct-14 | 30 | Khairpur |
5th Fish Farm and Venture Management | 15-Oct-14 | 29-Oct-14 | 28 | Lahore |
6th Fish Farm and Venture Management | 16-Oct-14 | 30-Oct-14 | 30 | Karachi |
Fish Farm and Venture Management
Training Title | Start Date | End Date | Total Trainees | Location |
---|---|---|---|---|
1st Fish Farm and Venture Management | 20-Apr-15 | 4-May-15 | 53 | Multan |
2nd Fish Farm and Venture Management | 11-May-15 | 25-May-15 | 31 | Lahore |
3rd Fish Farm and Venture Management | 13-Nov-14 | 27-Nov-14 | 27 | Karachi |
4th Fish Farm and Venture Management | 22-Jun-15 | 6-July-15 | 31 | Karachi |
Ornamental Fishes culture and Aquarium Management
Training Title | Start Date | End Date | Total Trainees | Location |
---|---|---|---|---|
1st Ornamental Fishes culture and Aquarium Management | 20-Apr-15 | 15-May-15 | 24 | Pattoki |
2nd Ornamental Fishes culture and Aquarium Management | 6-Jul-15 | 30-Jul-15 | 26 | Pattoki |
Cage Fish Farming and Venture Management
Training Title | Start Date | End Date | Total Trainees | Location |
---|---|---|---|---|
1st Cage Fish Farming and Venture Management | 16-Sep-14 | 30-Sep-14 | 45 | Mangla Dam |
2nd Cage Fish Farming and Venture Management | 15-Oct-14 | 29-Oct-14 | 29 | Thatta |
3rd Cage Fish Farming and Venture Management | 24-Nov-14 | 8-Dec-14 | 30 | Mangla Dam |
4th Cage Fish Farming and Venture Management | 13-Apr-15 | 27-Apr-15 | 28 | Karachi |
5th Cage Fish Farming and Venture Management | 15-Apr-15 | 29-Apr-15 | 30 | Mangla Dam |
6th Cage Fish Farming and Venture Management | 11-May-15 | 25-May-15 | 28 | Karachi |
7th Cage Fish Farming and Venture Management | 18-May-15 | 1-Jun-15 | 35 | Mangla Dam |
8th Cage Fish Farming and Venture Management | 5-Jun-15 | 19-Jun-15 | 40 | Mangla Dam |
9th Cage Fish Farming and Venture Management | 5-Jun-15 | 19-Jun-15 | 38 | Karachi |
10th Cage Fish Farming and Venture Management | 30-Jul-15 | 13-Aug-15 | 27 | Karachi |
Fish Hatchery Management
Training Title | Start Date | End Date | Total Trainees | Location |
---|---|---|---|---|
1st Fish Hatchery Management | 4-Aug-15 | 24-Aug-15 | 20 | Pattoki |
2nd Fish Hatchery Management | 4-May-15 | 28-May-15 | 31 | Pattoki |
Fishing Gear and Cage Net Making
Training Title | Start Date | End Date | Total Trainees | Location |
---|---|---|---|---|
1st Fishing Gear and Cage Net Making | 24-Nov-14 | 3-Dec-14 | 29 | Chakri |
2nd Fishing Gear and Cage Net Making | 15-Sep-14 | 24-Sep-14 | 34 | Shah Pur |
3rd Fishing Gear and Cage Net Making | 13-Oct-14 | 22-Oct-14 | 37 | Dorabi Dam |
4th Fishing Gear and Cage Net Making | 4-Sep-14 | 13-Oct-14 | 30 | Thatta |
Fish Processing and value addition
Training Title | Start Date | End Date | Total Trainees | Location |
---|---|---|---|---|
1st Fish Processing and value addition | 6-Jul-15 | 30-Jul-15 | 25 | Pattoki |
2nd Fish Processing and value addition | 4-Aug-15 | 24-Aug-15 | 25 | Pattoki |
Fish Handling, Transportation and marketing
Training Title | Start Date | End Date | Total Trainees | Location |
---|---|---|---|---|
1st Fish Handling, Transportation and marketing | 17-Oct-14 | 31-Oct-14 | 65 | Multan |
2nd Fish Handling, Transportation and marketing | 22-Dec-14 | 5-Jan-15 | 31 | Chashma |
3rd Fish Handling, Transportation and marketing | 22-Dec-14 | 5-Jan-15 | 37 | Karachi |
4th Fish Handling, Transportation and marketing | 12-Jan-15 | 26-Jan-15 | 27 | Karachi |
5th Fish Handling, Transportation and marketing | 13-Nov-14 | 27-Nov-14 | 26 | Karachi |
6th Fish Handling, Transportation and marketing | 13-Apr-15 | 27-Apr-15 | 24 | Islamabad |
7th Fish Handling, Transportation and marketing | 8-Jun-15 | 22-Jun-15 | 25 | Islamabad |
8th Fish Handling, Transportation and marketing | 29-Jun-15 | 13-Jul-15 | 25 | Islamabad |
9th Fish Handling, Transportation and marketing | 30-Jul-15 | 13-Aug-15 | 25 | Islamabad |
10th Fish Handling, Transportation and marketing | 5-Aug-15 | 19-Aug-15 | 25 | Islamabad |
Intensive Fish culture
Training Title | Start Date | End Date | Total Trainees | Location |
---|---|---|---|---|
1st Intensive Fish culture | 18-May-15 | 11-Jun-15 | 27 | Pattoki |
2nd Intensive Fish culture | 27-May-15 | 20-Jun-15 | 22 | Pattoki |